Phonics data
Year 1: pupils with SEN meeting the expected standard of phonic decoding in 2019
Percentage of pupils with SEN meeting the expected standard by provision:
SEN provision | Percentage of pupils |
---|---|
All pupils (pupils with and without SEN) | 82% |
All pupils with SEN | 43% |
SEN support | 48% |
SEN with an EHC plan | 20% |
Unclassified SEN | 32% |
Percentage of pupils with different kinds of SEN meeting the expected standard:
Type of SEN | Percentage of pupils |
---|---|
All pupils (pupils with and without SEN) | 82% |
Specific learning difficulty | 36% |
Moderate learning difficulty | 32% |
Severe learning difficulty | 4% |
Profound and multiple learning difficulty | 3% |
Social, emotional and mental health (SEMH) | 52% |
Speech, language and communication needs | 47% |
Hearing impairment | 57% |
Visual impairment | 59% |
Multi-sensory impairment | 51% |
Physical disability | 51% |
Autism spectrum disorder | 37% |
Other difficulty/disability | 47% |
SEN support but no specialist assessment of type | 44% |
By the end of year 2: pupils with SEN meeting the expected standard of phonic decoding in 2019
Percentage of pupils with SEN meeting the expected standard by provision:
Percentage of pupils with different