Phonics data
Year 1: pupils with SEN meeting the expected standard in phonics in 2023/24
Percentage of pupils with SEN meeting the expected standard:
SEN provision | Percentage of pupils |
---|---|
Total (pupils with or without SEN) | 80% |
No SEN | 88% |
All pupils with SEN | 44% |
SEN support | 52% |
SEN with an EHC plan | 20% |
Unclassified SEN | 32% |
Percentage of pupils with different kinds of SEN meeting the expected standard:
Type of SEN | Percentage of pupils |
---|---|
Total (pupils with or without SEN) | 80% |
Specific learning difficulty | 34% |
Moderate learning difficulty | 32% |
Severe learning difficulty | 4% |
Profound and multiple learning difficulty | 4% |
Social, emotional and mental health (SEMH) | 54% |
Speech, language and communication needs | 47% |
Hearing impairment | 59% |
Visual impairment | 60% |
Multi-sensory impairment | 53% |
Physical disability | 50% |
Autism spectrum disorder | 34% |
Other difficulty/disability | 49% |
SEN support, but no specialist assessment of type of need | 48% |
See the data for both of the above tables here.
By the end of year 2: pupils with SEN meeting the expected standard in phonics in 2023/24
Percentage of pupils with SEN meeting the expected standard:
Percentage of pupils with