Phonics data
Year 1: pupils with SEN meeting the expected standard in phonics in 2022/23
Percentage of pupils with SEN meeting the expected standard:
SEN provision | Percentage of pupils |
---|---|
Total (pupils with or without SEN) | 79% |
No SEN | 86% |
All pupils with SEN | 42% |
SEN support | 48% |
SEN with an EHC plan | 20% |
Unclassified SEN | 32% |
See the table here.
Percentage of pupils with different kinds of SEN meeting the expected standard:
Type of SEN | Percentage of pupils |
---|---|
Total (pupils with or without SEN) | 79% |
Specific learning difficulty | 34% |
Moderate learning difficulty | 30% |
Severe learning difficulty | 5% |
Profound and multiple learning difficulty | 4% |
Social, emotional and mental health (SEMH) | 51% |
Speech, language and communication needs | 45% |
Hearing impairment | 57% |
Visual impairment | 59% |
Multi-sensory impairment | 50% |
Physical disability | 49% |
Autism spectrum disorder | 33% |
Other difficulty/disability | 46% |
SEN support but no specialist assessment of type of need | 45% |
See the table here.
By the end of year 2: pupils with SEN meeting the expected standard in phonics in 2022/23
Percentage of pupils with SEN meeting the expected standard:
SEN provision | Percentage of pupils |
---|---|
Total (pupils with or without SEN) | 89% |
No SEN | 95% |
All pupils with SEN | 59% |
SEN support | 66% |
SEN with an EHC plan | 30% |
Unclassified SEN | 45% |
Percentage