National data
The figures express the amount of missed half-day sessions as a percentage of all possible half-day sessions.
| Primary schools | 2021/22 | 2022/23 | 2023/24 | 2024/25 |
|---|---|---|---|---|
| Overall absence | 6.3 | 5.9 | 5.5 | 5.2 |
| Unauthorised absence | 1.5 | 1.7 | 1.6 | 1.5 |
| Secondary schools | 2021/22 | 2022/23 | 2023/24 | 2024/25 |
|---|---|---|---|---|
| Overall absence | 9 | 9 | 8.9 | 8.4 |
| Unauthorised absence | 2.8 | 3.4 | 3.5 | 3.2 |
| Special schools | 2021/22 | 2022/23 | 2023/24 | 2024/25 |
|---|---|---|---|---|
| Overall absence | 13.2 | 13 | 13 | 12.8 |
| Unauthorised absence |
2.9 |
3.2 | 3.3 | 3.4 |
| All schools | 2021/22 | 2022/23 | 2023/24 | 2024/25 |
|---|---|---|---|---|
| Overall absence | 7.6 | 7.4 | 7.2 | 6.8 |
| Unauthorised absence | 2.1 | 2.4 | 2.5 | 2.3 |
The data above is taken from the DfE's data tables for the 2021/22, 2022/23, 2023/24 and 2024/25 data, in the 'Overall absence' section.
Reasons for authorised absences