National data
The figures express the amount of missed half-day sessions as a percentage of all possible half-day sessions.
Primary schools | 2018/19 | 2020/21 | 2021/22 | 2022/23 all terms | 2022/23 Autumn | 2022/23 Spring | 2022/23 Summer |
---|---|---|---|---|---|---|---|
Overall absence | 4.0 | 3.6 | 6.3 | 5.9 | 6.3 | 5.5 | 5.8 |
Unauthorised absence | 1.1 | 0.9 | 1.5 | 1.6 | 1.4 | 1.4 | 2.1 |
Secondary schools | 2018/19 | 2020/21 | 2021/22 | 2022/23 all terms | 2022/23 Autumn | 2022/23 Spring | 2022/23 Summer |
---|---|---|---|---|---|---|---|
Overall absence | 5.5 | 5.5 | 9.0 | 9.0 | 8.8 | 8.5 | 9.8 |
Unauthorised absence | 1.8 | 1.6 | 2.8 | 3.4 | 2.8 | 3.3 | 4.2 |
Special schools | 2018/19 | 2020/21 | 2021/22 | 2022/23 all terms | 2022/23 Autumn | 2022/23 Spring | 2022/23 Summer |
---|---|---|---|---|---|---|---|
Overall absence | 10.1 | 15.2 | 13.2 | 13.0 | 13.4 | 13.0 | 12.6 |
Unauthorised absence | 2.3 | 2.1 |
2.9 |
3.1 | 2.8 | 3.1 | 3.5 |
Some of this data is affected by COVID-19 – read more: The absence rates do include absence due to confirmed cases of COVID-19 The rates do not include absence due to coronavirus-related reasons (see 'not attending in circumstances related to COVID-19' below) The DfE didn't release any data in 2019/20 due to the pandemic Not attending in circumstances related to COVID-19: 2021/22: this was for pupils who were absent with symptoms of COVID-19, awaiting the results of a test. From April 2022, schools were no longer advised to record these pupils using Code X. Instead, schools were advised to use Code I (illness) to record those who were absent with